Property Management Fee Structure
| Service | Fee |
|---|---|
| Monthly Management (No fees are paid during vacancies) | 6% per property for multi-property portfolios. 7% for all active duty, veterans, first responders and teachers. 8% for standard full management services. |
| New Tenant Leasing Fee (waived on first tenant) | $1,000 |
| Lease Renewals | $200 |
| Military, First Responder & Teachers Discount | 10% Off Monthly Management Fee |
Want to talk Property Management? Schedule a call now!
Expert Asset Management With Luxury Level Care
Services Offered |
Comprehensive Residential Property Management Services |
|---|---|
| Thorough Tenant Screening | Tenant screening includes credit scores, eviction history, criminal background checks, employment verification, and rental history to ensure placement of highly qualified tenants. |
| Owner Portals | Owners receive access to monthly performance reports, leases, inspection reports, and ongoing communication through a secure portal. |
| Rapid Response to Tenant Inquiries | Prompt responses to prospective tenants showing requests to maximize interest and reduce vacancy time. |
| Increased Cash Flow | We minimize vacancies and expedite move-ins to maintain consistent rental income. |
| Annual Preventative Maintenance Inspections | Complimentary annual interior and exterior inspections help ensure proper property upkeep. |
| Tenant Pet Screening | All applicants complete a Pet Screening profile, even if they do not own a pet. |
| Timely Bill Payments | We manage property-related bill payments to secure preferred rates and ensure prompt maintenance responses. |
| Maximized Rent Income | Frequent market rent analyses keep your property competitively priced for optimal returns. |
| Advanced Property Management Software | Industry-leading software allows seamless management of all aspects of your property. |
| Ongoing Tenant Supervision & Lease Enforcement | Active tenant oversight ensures compliance with lease terms and protects your investment. |
| Comprehensive Lease Administration | Detailed lease agreements, plus move-in inspection reports with photos, help prevent disputes and litigation. |
| In-Person Property Tours | Guided property tours only — no self-guided showings — ensuring safety and accountability. |
| Monthly Owner ACH Direct Deposit | Reliable monthly direct deposits to your bank account for consistent fund delivery. |
| Renter’s Insurance Requirement | All new tenants must carry renter’s insurance listing the property owner as an additional interest. |
| Prompt Maintenance Notifications | Owners are immediately notified of tenant maintenance requests. |
| Resident & Tenant Portals | Tenants can conveniently pay rent and submit maintenance requests online. |
| Frequent Communication | Our team is readily available to respond to both owner and tenant needs. |
| Vendor Coordination | We organize, coordinate, and oversee all vendor service calls. |
| Detailed Financial Reporting | Monthly and year-to-date income, expense, and cash flow reports are provided, including vendor invoice copies. |
| Get Started |

